by Donald Hawkins | Sep 27, 2023 | Blog Posts, Featured Posts
By Donald T. Hawkins, Freelance Columnist and Editor The Charleston In Between conference occurs approximately halfway between two Charleston Library Conferences in the first week of November; its purpose is to conduct an in-depth exploration of important developments... by Donald Hawkins | Jul 19, 2023 | Blog Posts, Featured Posts
By Donald T. Hawkins (Freelance Conference Blogger and Editor) The Society for Scholarly Publishing’s (SSP’s) 45th Annual Meeting in Portland, OR had 712 attendees, 611 in person and 101 online (I attended online). According to a recent report in The Scholarly... by Donald Hawkins | Jun 7, 2023 | Blog Posts, Featured Posts
By Donald T. Hawkins, Freelance Editor and Conference Blogger The 38th annual Computers in Libraries (CIL) conference was held in Arlington, VA on March 28-30, 2023 and attracted 785 attendees. Each day began with a keynote which on the first two days, was followed by... by Donald Hawkins | May 9, 2023 | Blog Posts, Featured Posts
By Donald T. Hawkins (Freelance Columnist and Conference Blogger) Charleston In Between conferences are held approximately midway between the annual Charleston Library Conferences in November. They typically feature an in-depth look at a major event in the information... by Donald Hawkins | Apr 23, 2023 | Blog Posts, Featured Posts
By Donald T. Hawkins The Electronic Resources & Libraries (ER&L) conference convened again in Austin, TX on March 6-8, 2023 and continued the Camp ER&L theme that was so successful last year. About 665 “campers” attended in person, and 690 attended... by Donald Hawkins | Mar 21, 2023 | Blog Posts, Featured Posts
By Donald T. Hawkins The 2023 R2R hybrid conference in London on February 21-22 drew about 200 attendees, of which about 50 attended online. It featured a mix of several types of sessions: plenaries, panel discussions, workshops, and lightning talks. According to the... by Donald Hawkins | Nov 27, 2022 | Blog Posts, Featured Posts
By Amy Affelt (Director, Database Research Worldwide, Compass Lexecon) Column Editor: Donald T. Hawkins (Freelance Editor and Conference Blogger) Column Editor’s Note: I am delighted to welcome Amy Affelt from Compass Lexecon as a guest columnist for this installment... by Donald Hawkins | Nov 27, 2022 | Blog Posts, Featured Posts
By Donald T. Hawkins (Freelance Editor and Conference Blogger) This seminar (the 6th in a series) was organized by the Education Committee of the Scholarly for Scholarly Publishing (SSP) and consisted of a keynote address followed by 6 plenary sessions that discussed... by Donald Hawkins | Nov 11, 2022 | Charleston Conference Notes
Sunrise on Long Beach Island, NJ (photo by Donald T. Hawkins) The photo above is appropriate for the final posting of this year’s blog. It shows sunrise, not sunset, because it provides an optimistic view of future Charleston Conference. Everyone agreed that... by Donald Hawkins | Nov 10, 2022 | Charleston Conference Notes
The closing session is always entertaining. Derek Law, Emeritus Professor, University of Strathclyde, Glasgow, Scotland summed up the conference. He noted how thoughtful the organizers have been. During the COVID lockdown he spent time dreaming of Charleston, studying...